Human brain, midbrain, MRI scan
Size of this preview: 800 × 538 pixels. Other resolutions: 80 × 53 pixels 200 × 134 pixels 400 × 269 pixels 600 × 403 pixels 800 × 538 pixels
Human brain, midbrain, MRI scan ( 800 × 538 pixels )
Information
Title: | Human brain, midbrain, MRI scan |
---|---|
Date: | 2025/05/13 02:27 |
Filename: | midbrain_mri.jpeg |
Caption: | Human brain. Magnetic resonance imaging (MRI) scan of an axial section through the healthy brain of a 30-year-old male patient at the level of the midbrain (centre). The midbrain is associated with vision, hearing, motor control, sleep and waking cycles, arousal, and temperature regulation. |
Photographer: | Science Photo Library |
Copyright: | SOVEREIGN/ISM/SCIENCE PHOTO LIBRARY |
Format: | JPEG |
Size: | 77KB |
Width: | 800 |
Height: | 538 |
Keywords: | anatomical, anatomy, biological, biology, black, background, brain, central, nervous, system, cerebrum, cns, monochrome, black, and, white, cortex, cut, out, cut, outs, cut-out, cut-outs, cutout, cutouts, diagnostic, imaging, healthcare, healthy, hemisphere, human, human, body, magnetic, resonance, imaging, medical, medicine, mri, scan, nervous, system, neuroimaging, no-one, nobody, normal, organ, scan, scanner, axial, section, cross, section, cross-section, thinking, thought, cerebral, frontal, mri, slice, 30-year-old, 30, 30s, years, man, male, adult, brain, scan, t2-weighted, t2, weighted, midbrain, mid, brain, cerebral, peduncle, tectum, tegmentum, locus, niger, red, nucleus, mesencephalon, brainstem, cut-out, cutout, cut-outs, cut, outs, cutouts, thirties |
- midbrain.txt
- Last modified: 2024/06/07 02:55
- by 127.0.0.1