The target failure rate (*pβ*) in cusum_analysis is a predefined acceptable rate of failure for a procedure. It acts as a baseline against which a traineeβs performance is compared. Deviations from this rate help determine learning progression or performance issues.
It must be set realistically based on clinical standards, published data, or institutional benchmarks.
Factors to consider:
Procedure | Target Failure Rate (pβ) | Notes |
ββββββββββββ- | ββββββββββ- | ββββ |
lumbar_puncture | 10β20% | Includes traumatic taps or supervisor takeover |
central_line_insertion | 5β10% | Includes failed placement, arterial puncture |
intubation (1st pass) | 10β20% | Setting-dependent: OR vs ED vs ICU |
ube_lumbar_discectomy | 10β15% | Includes incomplete decompression or conversions |
laparoscopic_cholecystectomy | 5% | Conversion to open, bile leak, etc. |
\[ S_i = S_{i-1} + (X_i - pβ) \] Where: