Evaluated Case: qXXXXX Evaluator: ~~Name~~ Evaluation Date: ~~DD/MM/YYYY~~
Evaluation Item | Score (0–3) | Justification / Comments |
---|---|---|
1. Preoperative Assessment | e.g., Detailed clinical history, comparative imaging, multidisciplinary tumor board decision. | |
2. Surgical Justification and Objectives | e.g., Clearly defined goal, therapeutic intention consistent with diagnosis and expected benefit. | |
3. Technical Description of the Procedure | e.g., Positioning, surgical access, anatomical limits clearly defined. Add neuromonitoring if applicable. | |
4. Anticipated Complications Properly Identified | e.g., Lists typical complications. Consider adding cognitive/functional deficits based on tumor location. | |
5. Postoperative Planning | e.g., Early MRI scheduled. Consider AEDs, edema management, neurorehab or neuropsychological follow-up. | |
6. Document Clarity and Structure | e.g., Clear technical language, well-structured, no ambiguity. |
Global Critical Conclusion:
📝 Instructions for use: 1. Copy this template when creating the evaluation page for a case. 2. Replace fields marked with ~~tildes~~. 3. Enter your name as evaluator. 4. Fill in the table with scores and justifications. 5. Save the analysis as part of the quality record.